🏠 Property evaluation form
| # | Description of conditions | Meets | Score |
|---|---|---|---|
| 1 | Center of Kahala | 0 | |
| 2 | Price under 2.5M | 0 | |
| 3 | Lot size over 10,000 sf | 0 | |
| 4 | Flat land ≥ 90% | 0 | |
| 5 | Parking ≥ 6 cars | 0 | |
| 6 | Housing price in community ≥ $2M | 0 | |
| 7 | Street parking available on wide roads | 0 | |
| 8 | Good ROI (≥ 7% over the pass 10 years) | 0 | |
| 9 | Rent unit with separate entrance | 0 | |
| 10 | Good FengShui(Good energy flow) | 0 | |
| 11 | Ocean view | 0 | |
| 12 | Mountain view | 0 | |
| 13 | Attractive Courtyard view | 0 | |
| 14 | Move-in condition | 0 | |
| 15 | Swimming pool | 0 | |
| 16 | No power poles around | 0 | |
| 17 | Corner lot | 0 | |
| 18 | Gate entrance | 0 | |
| 19 | Gated community | 0 | |
| 20 | 2+ enclosure car garage | 0 | |
| 21 | Full fence with rock wall or solid wall | 0 | |
| 22 | 220 volt tesla charger | 0 | |
| 23 | Solar panel with battery | 0 | |
| 24 | Fragrant Hawaiian tree | 0 | |
| 25 | New roof or better roof | 0 | |
| 26 | Great architecture appealing | 0 | |
| 27 | Beautiful landscaping | 0 | |
| 28 | Great floor plan or high ceiling | 0 | |
| 29 | No flood insurance required | 0 | |
| 30 | Flat lot with small elevations | 0 | |
| 31 | Quite location(Not set near main street, community park or school) | 0 | |
| 32 | Other pros | 0 |
🌟 Total score:0 / 320